AIV- NYSE (USA)
Apartment Investment & Management
This page has been successfully added into your Bookmark.
Bookmark of this page has been deleted.
Please enter Portfolio Name for new portfolio.
Key Ratios
Gurus Latest Trades with AIV
Number of guru portfolios checked: 52.
*The price and date might not be the actual time and price at which the transactions were made. In the case of institutional owners, the date is stated as the last day of their fiscal quarter. The prices are estimates if no accurate information available. Foreign holdings may not be included.Total Records: 10
"); $('#ajax_box1').load($(this).attr('href'), function() { }); return false; });AIV is held by these Gurus:
AIV: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| STEIN MICHAEL A | Director | 2013-03-28 | Sell | 15,000 | $30.54 | -3.5 | view |
| CORTEZ MILES | Executive Vice President | 2013-03-06 | Sell | 27,729 | $30.5 | -3.38 | view |
| FREEDMAN ERNEST MICHAEL | Executive Vice President - CFO | 2013-02-27 | Sell | 4,000 | $29.43 | 0.14 | view |
| Beldin Paul | Senior Vice President - CAO | 2013-02-26 | Sell | 3,377 | $29.46 | 0.03 | view |
| CORTEZ MILES | Executive Vice President | 2013-02-26 | Sell | 2,480 | $29.53 | -0.2 | view |
| COHN LISA R | Executive Vice President | 2013-02-26 | Sell | 2,410 | $29.57 | -0.34 | view |
| FREEDMAN ERNEST MICHAEL | Executive Vice President - CFO | 2013-02-12 | Sell | 8,000 | $28.87 | 2.08 | view |
| COHN LISA R | Executive Vice President | 2013-02-04 | Sell | 5,262 | $27.37 | 7.67 | view |
| CORTEZ MILES | Executive Vice President | 2013-02-04 | Sell | 4,460 | $27.37 | 7.67 | view |
| Matula Dan S | Executive Vice President | 2013-02-01 | Sell | 1,500 | $27.38 | 7.63 | view |
Source: http://feedproxy.google.com/~r/MostRecentInsiderBuys/~3/eTbzs-6aTVA/StockBuy.php
keratosis pilaris the three stooges oklahoma news brandon rios rock and roll hall of fame 2012 nascar news doppler radar
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.